<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Like To Design &#187; Design</title>
	<atom:link href="http://iliketodesign.ca/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://iliketodesign.ca</link>
	<description>Web Design, Graphic Design, Print Design ... anything Design</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Tracker</title>
		<link>http://iliketodesign.ca/solar-tracker/</link>
		<comments>http://iliketodesign.ca/solar-tracker/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:24:38 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar tracker]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/?p=65</guid>
		<description><![CDATA[I recently learnt that in Ontario Canada, we have a little program called microFIT. What this is, is a guaranteed 20 year contract from the government to pay you x amount for all the power you put into the grid from a solar install. So, if you live in a rural area and have plenty of space, why not put up a solar tracker? A solar tracker gathers the most sun light and is your best bang for your buck. &#8230; <a href="http://iliketodesign.ca/solar-tracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 310px"><img alt="solar tracker" src="http://www.solarlinepower.com/images/solartracker.gif" title="Solar Tracker" width="300" height="452" /><p class="wp-caption-text">A Sample Solar Tracker</p></div>I recently learnt that in Ontario Canada, we have a little program called microFIT. What this is, is a guaranteed 20 year contract from the government to pay you x amount for all the power you put into the grid from a solar install.</p>
<p>So, if you live in a rural area and have plenty of space, why not put up a <a href="http://www.solarlinepower.com/products/solar-tracker">solar tracker</a>?</p>
<p>A solar tracker gathers the most sun light and is your best bang for your buck. It doesn&#8217;t take up too much space and makes you look modern &#038; green.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/solar-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many T-shirts do I have for sale again? Inventory Management</title>
		<link>http://iliketodesign.ca/inventory-management/</link>
		<comments>http://iliketodesign.ca/inventory-management/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:43:32 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[manufacturing process]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/?p=57</guid>
		<description><![CDATA[In my last post I relieved my desire to start my own T-shirt business. I started by creating a few for a test market. I have been running a niche blog about Mennonites and thought, hey, why not see if I can shill a few on the site. I have sold a couple of them and started noticing one large problem: inventory management. Every time I sell a shirt, I have to do a recount of the total left. I &#8230; <a href="http://iliketodesign.ca/inventory-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="inventory management" src="http://www.insidethebuggy.com/wp-content/themes/itb/images/blue.jpg" title="inventory management" class="alignright" width="301" height="145" />In my last post I relieved my desire to start my own <a href="http://www.insidethebuggy.com/buy-a-shirt/">T-shirt</a> business. I started by creating a few for a test market. I have been running a niche blog about Mennonites and thought, hey, why not see if I can shill a few on the site. I have sold a couple of them and started noticing one large problem: <a href="http://www.solarsoft.com/functions/inventory-management" title="inventory management">inventory management</a>.</p>
<p>Every time I sell a shirt, I have to do a recount of the total left. I try to remember how much of each size is left but then ultimately, I forget again. Who wants to keep in mind: &#8220;In green, I have 3 large, 2 medium  and 1 small. In blue, I have 2 large, 2 medium and 1 small &#8230; &#8221; You see where I am going with this. I have much more interesting things to remember.</p>
<p>Most good inventory management is handled by software and incorporates all aspects of adding new products, removing sold items and letting you know of stuff that isn&#8217;t selling. Now I am not at a point where I quite need software to handle it for me but I&#8217;m certainly going to have to think about it down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/inventory-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing the perfect process: production planning</title>
		<link>http://iliketodesign.ca/production-planning/</link>
		<comments>http://iliketodesign.ca/production-planning/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:13:33 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[manufacturing process]]></category>
		<category><![CDATA[production planning]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/?p=44</guid>
		<description><![CDATA[As I mentioned in a previous post, design is more than just making physical objects but also incorporates non-physical entities. I&#8217;ve entertained the idea of starting my own business for a while and as a result have become fascinated with the idea of production planning. Basically, it involves the design of the most streamlined manufacturing process with minimal raw materials, least amount of excess product on shelves but always having enough to supply every customer with your widget. I started &#8230; <a href="http://iliketodesign.ca/production-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://iliketodesign.ca/iliketodesign/wp-content/uploads/2011/11/1142175_cooperation_1.jpg" alt="production planning" title="production planning" width="300" height="225" class="alignright size-full wp-image-53" />As I mentioned in a <a href="http://iliketodesign.ca/toronto-mortgage-broker/">previous post</a>, design is more than just making physical objects but also incorporates non-physical entities.</p>
<p>I&#8217;ve entertained the idea of starting my own business for a while and as a result have become fascinated with the idea of <a href="http://www.solarsoft.com/functions/production-monitoring" title="Production Planning">production planning</a>. Basically, it involves the design of the most streamlined manufacturing process with minimal raw materials, least amount of excess product on shelves but always having enough to supply every customer with your widget.</p>
<p>I started by doing a bit of research on Wikipedia and it seems like the first genius to think about this was Joseph Orlicky. He observed the production at Toyota and how efficient they where with their process and whether or not there were excess cars sitting in lots that weren&#8217;t selling.</p>
<p>I&#8217;m interested in this process as I&#8217;d like to design T-shirts for people to wear but don&#8217;t want excess sizes laying around that don&#8217;t sell. These days production planning is mostly handled with software that analyzes all aspects of your and outputs a figure. I think that finding some good software will be the next step in my journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/production-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is more than just creating physical objects. Example: Mortgages</title>
		<link>http://iliketodesign.ca/toronto-mortgage-broker/</link>
		<comments>http://iliketodesign.ca/toronto-mortgage-broker/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:51:03 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Toronto Mortgage Broker]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/?p=39</guid>
		<description><![CDATA[Ask anybody what requires design and they&#8217;ll be quick to mention buildings, posters, cars, clothes and so on. These are all physical objects. Objects that are most often created by hand and can been seen or touched. Now this is completely true and should be not discounted. Experiences can be designed too. A good holiday experience is designed an curated in such a way that it provides a fun and memorable experiences. But what about a Mortgage? Is it designed? &#8230; <a href="http://iliketodesign.ca/toronto-mortgage-broker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://iliketodesign.ca/iliketodesign/wp-content/uploads/2011/11/1361928_restaurant_as_house_2.jpg" alt="Toronto Mortgage Broker" title="Toronto Mortgage Broker" width="225" height="300" class="alignright size-full wp-image-42" />Ask anybody what requires design and they&#8217;ll be quick to mention buildings, posters, cars, clothes and so on. These are all physical objects. Objects that are most often created by hand and can been seen or touched. Now this is completely true and should be not discounted. Experiences can be designed too. A good holiday experience is designed an curated in such a way that it provides a fun and memorable experiences.</p>
<p>But what about a Mortgage? Is it designed? Of course. It is something that would be very near to the bottom of anyone&#8217;s list when they were to talk about design but the reality is it is one of the most crucial places for good design to take place. Take this <a href="http://calumross.com/">Toronto mortgage broker</a>, they design each mortgage to fit your exact needs and as a result have serious accolades to their name.</p>
<p>I would go as far as saying that design is much more important in boring and mundane things like mortgages and loans than pretty buildings because any can make a pretty looking house but not an exciting financial deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/toronto-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple design wins: think reed switch</title>
		<link>http://iliketodesign.ca/reed-switch/</link>
		<comments>http://iliketodesign.ca/reed-switch/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:31:00 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[reed switch]]></category>
		<category><![CDATA[reed switches]]></category>
		<category><![CDATA[simple design]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/?p=33</guid>
		<description><![CDATA[When it comes to design, the simplest solution is usually the best. Trying to come up with a heavily convoluted idea that is clever and highbrow will usually just cause the audience to turn away. Simple ideas that speak to people with a straightforward message usually have the most impact. It&#8217;s a lot like reed switches which quiet simply are an on and off switch controlled by a magnetic field. It is simple and straight forward, but when combined with &#8230; <a href="http://iliketodesign.ca/reed-switch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 414px"><a href="http://en.wikipedia.org/wiki/Reed_switch"><img alt="reed switch" src="http://upload.wikimedia.org/wikipedia/en/e/ef/Reedswitch.PNG" title="Reed Switch" width="404" height="399" /></a><p class="wp-caption-text">via wikipedia</p></div>When it comes to design, the simplest solution is usually the best. Trying to come up with a heavily convoluted idea that is clever and highbrow will usually just cause the audience to turn away. Simple ideas that speak to people with a straightforward message usually have the most impact.</p>
<p>It&#8217;s a lot like <a href="http://www.standexelectronics.com/Reed_Switches.html" title="Reed Swtiches">reed switches</a> which quiet simply are an on and off switch controlled by a magnetic field. It is simple and straight forward, but when combined with a bunch of other electronic components, it&#8217;s extremely powerful. A reed switch can be found in a guitar, amplifier and many, many other electronic components </p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/reed-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of motorcycles</title>
		<link>http://iliketodesign.ca/the-future-of-motorcycles/</link>
		<comments>http://iliketodesign.ca/the-future-of-motorcycles/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:03:49 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[eco-friendly motorcycle]]></category>
		<category><![CDATA[electric motorcycle blog]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[motorbikes]]></category>
		<category><![CDATA[motorcycle blog]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/?p=29</guid>
		<description><![CDATA[I enjoy riding motorcycles. In fact, I own one and use it is a daily commuter. However, it is petrol powered and that will eventually have to change. Currently electric motorcycles are leading the charge but who knows where it&#8217;ll go. So to follow that journey, I&#8217;m currently writing for a motorcycle blog.]]></description>
			<content:encoded><![CDATA[<p>I enjoy riding motorcycles. In fact, I own one and use it is a daily commuter. However, it is petrol powered and that will eventually have to change.</p>
<p>Currently electric motorcycles are leading the charge but who knows where it&#8217;ll go. So to follow that journey, I&#8217;m currently writing for a <a href="http://www.lilyboys.com" title="Lilyboys Electric Motorcycle blog">motorcycle blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/the-future-of-motorcycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Graphic Design Leads To A Top-Notch Image</title>
		<link>http://iliketodesign.ca/professional-graphic-design-leads-to-a-top-notch-image/</link>
		<comments>http://iliketodesign.ca/professional-graphic-design-leads-to-a-top-notch-image/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:09:20 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[why hire]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/?p=19</guid>
		<description><![CDATA[One of the elements of success in a business is the presentation. Presentation is half of the game – some might say it is even more. Have a polished look and you already have the attention of your potential customers. After all, what kind of customer would want to avail themselves of products or services from a business which can’t even bother to have a good looking image? Professional graphic design is an important piece of the formula. Making sure &#8230; <a href="http://iliketodesign.ca/professional-graphic-design-leads-to-a-top-notch-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://iliketodesign.ca/iliketodesign/wp-content/uploads/2011/08/1358284_604868911.jpg" alt="" title="1358284_60486891" width="300" height="450" class="alignleft size-full wp-image-21" />One of the elements of success in a business is the presentation. Presentation is half of the game – some might say it is even more. Have a polished look and you already have the attention of your potential customers. After all, what kind of customer would want to avail themselves of products or services from a business which can’t even bother to have a good looking image? </p>
<p>Professional graphic design is an important piece of the formula. Making sure everything that needs layout is well designed can be the master key to success. Take note of the letterheads, business cards, envelopes, websites, posters, banners and logos. All these may seem like very small details but these comprise of the overall look of the business. These are the little details which tell all about the business. Examining for these small details is definitely of utmost importance. </p>
<p>For example, a website is an important part of every business today. No business is able to fully compete unless there is a fully functional website available. Of course, website creation may sound too basic today but having a professional website designer to actually layout and work on the site makes a big difference. </p>
<p>A professional website designer knows how to create a website, paying close attention to the creative and the technical aspect. A professional website designer has a good grasp on what the target niche might find appealing. The layout and the colors will all be chosen carefully. The page will be created by making sure it is completely readable and navigable by the visitors. Many attempt to create their own website only to end up creating one that is all cluttered and unreadable because of its color and layout. </p>
<p>As for the technical aspect, a professional website designer knows how to create codes and plug-ins to come up with a stable and useful website. There are websites that though visually appealing, fail to be visited by its target because it is unstable and goes offline most of the time. Making it available 24/7 is important. Also, the search engine optimization of the site lies in the technical aspect. The professional knows techniques that will make the site more searchable. </p>
<p>With high quality graphic design a professional looking website can be created. The result will be more viewers and more prospective clients. Having professional graphic design is like sending a message to the public that the business is ready to serve their needs. The company means business and the quality of the services and products they produce is of top quality.</p>
<p>Original Article: <a href="http://www.articlecity.com/articles/marketing/article_6378.shtml">Bob Hamilton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/professional-graphic-design-leads-to-a-top-notch-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Custom WordPress Page Template</title>
		<link>http://iliketodesign.ca/how-to-create-a-custom-wordpress-page-template/</link>
		<comments>http://iliketodesign.ca/how-to-create-a-custom-wordpress-page-template/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:14:23 +0000</pubDate>
		<dc:creator>pizzapockets</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iliketodesign.ca/iliketodesign/?p=1</guid>
		<description><![CDATA[The Best Word Press Template Guide Originally developed as a blog site, WordPress by default shows all comments in a loop, listing the newest entries first and the rest in chronological order from the date of entry. I love this about word press for blogging it allows all your visitors to see your latest comments and suggestions, while giving them the chance to look up older post by month of day. Making sure that your word press blog only has &#8230; <a href="http://iliketodesign.ca/how-to-create-a-custom-wordpress-page-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealtimscott.com/images/Posts/Wonderful%20Wordpress%20Websites.png"><img src="http://iliketodesign.ca/iliketodesign/wp-content/uploads/2011/08/Wonderful-Wordpress-Websites.png" alt="" title="Wonderful WordPress Websites" width="424" height="399" class="alignleft size-full wp-image-12" /></a>The Best Word Press Template Guide </p>
<p>Originally developed as a blog site, WordPress by default shows all comments in a loop, listing the newest entries first and the rest in chronological order from the date of entry. I love this about word press for blogging it allows all your visitors to see your latest comments and suggestions, while giving them the chance to look up older post by month of day. </p>
<p>Making sure that your word press blog only has one landing page, is not that hard to set up but finding the right layout is super important, and sometimes you will want and shouls create your own. By static, I mean that unlike the typical WordPress blog page, the content remains the same. You will be able to create your own custom navigation menu to make sure visitors have the right options on every page. </p>
<p>Sadly creating your own landing page and customizing it will take some knowledge and you will need it in normal then one language. In this simple article I will not be covering the steps in which you need to create a custom word press template, because there isn&#8217;t enough room, but I will be going over the tools that you will need to make sure you have before we start. </p>
<p>When creating any type of website and even your own custom word pres template it&#8217;s important that you remember that you should always test it on your local computer before placing it on the web. Having a local server will enable you to keep all of your files in one place without having them get lost in transition. You will also need XAMP, if you run Windows or MAMP on Mac and the newest version of WordPress installed on your server. Note pad ++ is a free download that you can get for coding your own wordpress template and a web browser like firefox. </p>
<p>You should also look into taking some, usually free, tutorials on HTML, CSS and PHP. Hypertext Machine Language, Cascading Style Sheets and Hypertext Preprocessor, originally called Personal Home Page, will be used to create your custom page. I&#8217;m not saying that you will have to be an expert at these but your going to need to understand them and be able to read parts of them, for server instructions. </p>
<p>For many bloggers creating a custom WordPress page template can be a struggle as they manage their site and replenish content, not to mention trying to learn new languages. If your not willing t learn the code or it just seems to hard then comsider the customer template generators that are avaiable online, along with the free templates that come with word press. </p>
<p>These theme generators will allow you to define many areas of your blog to match colors and styles to your choosing, but for the most part are somewhat limited in the types of designs they can offer. But of course you click a couple of buttons and then your done, you have a custom word press theme on the other side. This is just a guide to the tools and different approaches that you can have when building a word press template and if your looking for extra functionality then look into word press membership site plug ins.</p>
<p><a href="http://www.articlecity.com/articles/web_design_and_development/article_2728.shtml" title="Original Article">Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iliketodesign.ca/how-to-create-a-custom-wordpress-page-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

